| From the beginning, we had established that we would travel on the cheap. We started with our airline tickets by booking promo fares months in advance. Thank you Cebu Pacific! We also said no to check-in baggage. We scouted budget hostels for lodging. We sought out street and home-cooked meals. (But alas, we still ended up paying too much than expected in Vietnam - of all places! More on this later.) Our original budget was around PHP 12,000 each (PHP24,000 total). We ended up spending half of that - without feeling that we short-changed ourselves on this trip. I attribute this to (1) Over-estimation of costs, (2) Impulse decisions to forego certain "must-see" tourist destination due to energy level constraints, (3) General mutual inclination to take in the sights, smells and sounds that are within reasonable walking radius of our place of lodging. I dutifully jot down every expense as the paper bills slipped out of our hands so as not to break my head remembering everything later. Rates are for two people. | |||
| HO CHI MINH | |||
| Vietnam | COST (VND) | COST (PHP) | |
| 9-Sep | Taxi | 150,000 | 311.19 |
| Lunch | 156000 | 323.61 | |
| Water | 28,000 | 58.08 | |
| Banana Snack | 40,000 | 82.98 | |
| Coconut Drink | 40,000 | 82.98 | |
| Dinner | 190000 | 394.14 | |
| Bus to PP | 380,000 | 788.28 | |
| 10-Sep | Lodging (2 nights) | 600,000 | 1,244.60 |
| Lunch | 100,000 | 207.44 | |
| TOTAL | 1,684,000 | 3,493.35 | |
| PHNOM PENH Cambodia | |||
| COST (USD) | COST (PHP) | ||
| 10-Sep | Tuktuk | 2.00 | 86.42 |
| Bus to Siem Reap | 20.00 | 864.2 | |
| Snack | 4.00 | 172.84 | |
| SIEM REAP | |||
| Cambodia | Dinner | 4.50 | 194.45 |
| Water | 1.00 | 43.21 | |
| Beer + Snacks | 4.00 | 172.84 | |
| 11-Sep | Breakfast | 5.00 | 216.05 |
| Angkor Wat Pass | 40.00 | 1,728.40 | |
| Tuktuk | 15.00 | 648.15 | |
| Water | 4.00 | 172.84 | |
| Dinner | 7.50 | 324.08 | |
| Beer + Snacks | 7.50 | 324.08 | |
| Lodging (2 nights) | 24.00 | 1,037.04 | |
| Bus to Bangkok | 16.00 | 691.36 | |
| 12-Sep | Water | 0.50 | 21.61 |
| Toothpaste | 0.50 | 21.61 | |
| Snack | 0.75 | 32.41 | |
| Breakfast | 3.50 | 151.24 | |
| Shawl | 1.00 | 43.21 | |
| Snacks | 1.00 | 43.21 | |
| TOTAL | 161.75 | 6,989.22 | |
| BANGKOK | |||
| Thailand | COST (THB) | COST (PHP) | |
| Lunch | 115.00 | 163.42 | |
| Dinner | 140.00 | 198.95 | |
| Pasalubong (J&D) | 110.00 | 156.31 | |
| Beer | 180.00 | 255.59 | |
| 13-Sep | Lodging (1 night) | 500.00 | 709.97 |
| Airport Bus | 240.00 | 340.78 | |
| Breakfast | 230.00 | 326.58 | |
| Fruitshakes | 60.00 | 85.19 | |
| Beer | 150.00 | 212.99 | |
| Dinner | 572.00 | 812.77 | |
| TOTAL | 2,297.00 | 3,262.55 | |
| GRAND TOTAL in Php | 13,745.12 | ||
Divided by 2, so G-third and I spent this much each. | 6,872.56 | ||
O-Ha! Highlights of the trip, coming soon!
2 comments:
No waaay!!! That's sooo cool! I'm wondering how I can half our household budget... HAHAHA! Miss you!
OMG hindi ko to kayaaaaa! Luxury traveler si TD! Haha! Ako naman shopping traveler! =P Patay! Gosh this is inspiring me! We are currently so up to our necks on credit card bills!
Post a Comment